Multivariate Time Series Imputation On Uci
Metriken
MAE (10% missing)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | ||
|---|---|---|
| Matrix Factorization (MF) | 0.879 | - |
| MICE | 0.477 | Multiple imputation using chained equations: issues and guidance for practice |
| ImputeTS | 0.363 | imputeTS: Time Series Missing Value Imputation in R |
| M-RNN | 0.248 | Estimating Missing Data in Temporal Data Streams Using Multi-directional Recurrent Neural Networks |
| BRITS | 0.219 | BRITS: Bidirectional Recurrent Imputation for Time Series |
0 of 5 row(s) selected.