Multi Label Zero Shot Learning On Nus Wide
评估指标
mAP
评测结果
各个模型在此基准测试上的表现结果
模型名称 | mAP | Paper Title | Repository |
---|---|---|---|
MKT(CLIP) | 42.7 | Open-Vocabulary Multi-Label Classification via Multi-Modal Knowledge Transfer | |
fast0tag | 15.1 | Fast Zero-Shot Image Tagging | - |
ML-Decoder | 31.1 | ML-Decoder: Scalable and Versatile Classification Head | |
BiAM | 26.3 | Discriminative Region-based Multi-Label Zero-Shot Learning | |
MKT(IN-1K) | 37.6 | Open-Vocabulary Multi-Label Classification via Multi-Modal Knowledge Transfer | |
ZSL_Generative_MLZSL | 25.7 | Generative Multi-Label Zero-Shot Learning | |
ADDS (ViT-L-336, resolution 336) | 39.01 | Open Vocabulary Multi-Label Classification with Dual-Modal Decoder on Aligned Visual-Textual Features | - |
LESA | 19.4 | A Shared Multi-Attention Framework for Multi-Label Zero-Shot Learning | |
ADDS (ViT-B-32, resolution 224) | 36.56 | Open Vocabulary Multi-Label Classification with Dual-Modal Decoder on Aligned Visual-Textual Features | - |
SDL | 25.9 | Semantic Diversity Learning for Zero-Shot Multi-label Classification |
0 of 10 row(s) selected.