Video Salient Object Detection On Davsod 2
المقاييس
Average MAE
S-Measure
max E-measure
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | ||||
|---|---|---|---|---|
| MB+M | 0.251 | 0.492 | 0.635 | Minimum Barrier Salient Object Detection at 80 FPS |
| MSTM | 0.227 | 0.488 | 0.676 | Real-Time Salient Object Detection With a Minimum Spanning Tree |
| TIMP | 0.190 | 0.530 | 0.665 | Time-Mapping Using Space-Time Saliency |
| SAGM | 0.161 | 0.560 | 0.697 | Saliency-Aware Geodesic Video Object Segmentation |
| MBNM | 0.140 | 0.561 | 0.635 | Unsupervised Video Object Segmentation using Motion Saliency-Guided Spatio-Temporal Propagation |
| FGRN | 0.131 | 0.608 | 0.698 | Flow Guided Recurrent Neural Encoder for Video Salient Object Detection |
| SSAV | 0.114 | 0.619 | 0.696 | Shifting More Attention to Video Salient Object Detection |
| PDB | 0.107 | 0.608 | 0.678 | Pyramid Dilated Deeper ConvLSTM for Video Salient Object Detection |
0 of 8 row(s) selected.