Unsupervised Anomaly Detection With Specified 12
المقاييس
AUC-ROC
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | AUC-ROC | Paper Title | Repository |
---|---|---|---|
Isolation Forest | 0.777 | Isolation forest | - |
LVAD | 0.981 | Locally varying distance transform for unsupervised visual anomaly detection | |
RSRAE | 0.982 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
Shell-Renormalized | 0.866 | Shell Theory: A Statistical Model of Reality | |
DAGMM | 0.784 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
Deep Unsup. | 0.545 | Deep unsupervised anomaly detection | - |
0 of 6 row(s) selected.