Point Cloud Registration On Fp T M
المقاييس
RRE (degrees)
RTE (cm)
Recall (3cm, 10 degrees)
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | ||||
|---|---|---|---|---|
| GeoTransformer | 2.29 | 1.58 | 64.29 | GeoTransformer: Fast and Robust Point Cloud Registration with Geometric Transformer |
| GeDi | 1.65 | 1.15 | 99.70 | Learning general and distinctive 3D local deep descriptors for point cloud registration |
| FCGF+SC2-PCR | 1.24 | 0.82 | 98.34 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration |
| FPFH+SC2-PCR | 0.92 | 0.43 | 99.53 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration |
| Exhaustive Grid Search | 0.005 | 0.002 | 99.82 | Addressing the generalization of 3D registration methods with a featureless baseline and an unbiased benchmark |
| GO-ICP | - | - | 0.00 | Go-ICP: A Globally Optimal Solution to 3D ICP Point-Set Registration |
0 of 6 row(s) selected.