Point Cloud Registration On Fp T H
المقاييس
RRE (degrees)
RTE (cm)
Recall (3cm, 10 degrees)
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | RRE (degrees) | RTE (cm) | Recall (3cm, 10 degrees) | Paper Title | Repository |
---|---|---|---|---|---|
GeDi | 1.63 | 1.14 | 99.70 | Learning general and distinctive 3D local deep descriptors for point cloud registration | |
GO-ICP | - | - | 0.00 | Go-ICP: A Globally Optimal Solution to 3D ICP Point-Set Registration | - |
GeoTransformer | 2.27 | 1.57 | 64.18 | GeoTransformer: Fast and Robust Point Cloud Registration with Geometric Transformer | |
FCGF+SC2-PCR | 1.25 | 0.82 | 98.22 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
Exhaustive Grid Search | 0.005 | 0.002 | 98.81 | Addressing the generalization of 3D registration methods with a featureless baseline and an unbiased benchmark | |
FPFH+SC2-PCR | 0.93 | 0.43 | 99.58 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
0 of 6 row(s) selected.