Point Cloud Registration On Fp R M
المقاييس
RRE (degrees)
RTE (cm)
Recall (3cm, 10 degrees)
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | RRE (degrees) | RTE (cm) | Recall (3cm, 10 degrees) | Paper Title | Repository |
---|---|---|---|---|---|
FPFH+SC2-PCR | 1.43 | 0.60 | 94.54 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
GeoTransformer | 2.26 | 1.63 | 55.93 | GeoTransformer: Fast and Robust Point Cloud Registration with Geometric Transformer | |
Exhaustive Grid Search | 0.003 | 0.003 | 97.92 | Addressing the generalization of 3D registration methods with a featureless baseline and an unbiased benchmark | |
FCGF+SC2-PCR | 1.67 | 1.02 | 91.93 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
GeDi | 1.66 | 1.14 | 99.94 | Learning general and distinctive 3D local deep descriptors for point cloud registration | |
GO-ICP | 1.87 | 2.71 | 0.06 | Go-ICP: A Globally Optimal Solution to 3D ICP Point-Set Registration | - |
0 of 6 row(s) selected.