Object Detection On Gen1 Detection
المقاييس
Params
mAP
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
| Paper Title | |||
|---|---|---|---|
| ERGO-12 | 59.6 | 50.4 | From Chaos Comes Order: Ordering Event Representations for Object Recognition and Detection |
| GET-T | 21.9 | 47.9 | GET: Group Event Transformer for Event-Based Vision |
| RVT-B | 18.5 | 47.2 | Recurrent Vision Transformers for Object Detection with Event Cameras |
| S5-ViT-B | 18.2 | 47.4 | State Space Models for Event Cameras |
| S4D-ViT-B | 16.5 | 46.2 | State Space Models for Event Cameras |
| RVT-S | 9.9 | 46.5 | Recurrent Vision Transformers for Object Detection with Event Cameras |
| Spiking DenseNet121-124+SSD | 8.2 | 18.9 | Object Detection with Spiking Neural Networks on Automotive Event Data |
| RVT-T | 4.4 | 44.1 | Recurrent Vision Transformers for Object Detection with Event Cameras |
| HMNet-L3 | - | 47.1 | Hierarchical Neural Memory Network for Low Latency Event Processing |
| Spiking MobileNet-64+SSD | - | 14.7 | Object Detection with Spiking Neural Networks on Automotive Event Data |
| Spiking VGG-11+SDD | - | 17.4 | Object Detection with Spiking Neural Networks on Automotive Event Data |
0 of 11 row(s) selected.