Carla Map Leaderboard On Carla
المقاييس
Driving score
Infraction penalty
Route completion
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Driving score | Infraction penalty | Route completion | Paper Title | Repository |
---|---|---|---|---|---|
CaRINA | 15.55 | 0.47 | 40.63 | A Software Architecture for Autonomous Vehicles: Team LRM-B Entry in the First CARLA Autonomous Driving Challenge | - |
VinFast - PaaS | 48.24 | 0.84 | 60.58 | - | - |
MMFN | 22.80 | 0.63 | 47.22 | MMFN: Multi-Modal-Fusion-Net for End-to-End Driving | |
MMFN+ (TPlanner) | 59.85 | 0.71 | 82.81 | - | - |
Techs4AgeCar+ | 18.75 | 0.28 | 75.11 | - | - |
Map TF++ | 61.17 | 0.70 | 81.81 | Hidden Biases of End-to-End Driving Models | |
Pylot | 16.7 | 0.5 | 48.63 | Pylot: A Modular Platform for Exploring Latency-Accuracy Tradeoffs in Autonomous Vehicles | |
GRI-based DRL | 33.785 | 0.568 | 57.442 | GRI: General Reinforced Imitation and its Application to Vision-Based Autonomous Driving | - |
0 of 8 row(s) selected.