3D Object Detection On Waymo Open Dataset
المقاييس
mAPH/L2
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | mAPH/L2 | Paper Title | Repository |
---|---|---|---|
LION | 74.0 | LION: Linear Group RNN for 3D Object Detection in Point Clouds | |
AVS-Net | 72.4 | AVS-Net: Point Sampling with Adaptive Voxel Size for 3D Scene Understanding | |
CenterPoint | 65.8 | Center-based 3D Object Detection and Tracking | |
PV-RCNN++ | 69.5 | PV-RCNN++: Point-Voxel Feature Set Abstraction With Local Vector Representation for 3D Object Detection | |
HEDNet | 73.4 | HEDNet: A Hierarchical Encoder-Decoder Network for 3D Object Detection in Point Clouds | |
X-Ray DSVT Pillar-Scaled | 71.4 | Do You Remember . . . the Future? Weak-to-Strong generalization in 3D Object Detection | |
DSVT | 72.1 | DSVT: Dynamic Sparse Voxel Transformer with Rotated Sets | |
CenterFormer | 68.9 | CenterFormer: Center-based Transformer for 3D Object Detection |
0 of 8 row(s) selected.