Visual Place Recognition On Nardo Air
評価指標
Recall@1
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Recall@1 | Paper Title | Repository |
---|---|---|---|
DINO | 57.75 | Emerging Properties in Self-Supervised Vision Transformers | |
MixVPR | 32.39 | MixVPR: Feature Mixing for Visual Place Recognition | |
NetVLAD | 19.72 | NetVLAD: CNN architecture for weakly supervised place recognition | |
CosPlace | 0 | Rethinking Visual Geo-localization for Large-Scale Applications | |
DINOv2 | 73.24 | DINOv2: Learning Robust Visual Features without Supervision | |
AnyLoc-VLAD-DINOv2 | 76.06 | AnyLoc: Towards Universal Visual Place Recognition | |
CLIP | 42.25 | AnyLoc: Towards Universal Visual Place Recognition |
0 of 7 row(s) selected.