Vehicle Re Identification On Vehicleid Medium
評価指標
Rank-1
Rank-5
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Rank-1 | Rank-5 | Paper Title | Repository |
---|---|---|---|---|
PNP Loss | 94.2 | 96.9 | Rethinking the Optimization of Average Precision: Only Penalizing Negative Instances before Positive Ones is Enough | |
CAL | 78.2 | - | Counterfactual Attention Learning for Fine-Grained Visual Categorization and Re-identification | |
ANet | 82.8 | 96.2 | AttributeNet: Attribute Enhanced Vehicle Re-Identification | - |
QD-DLF | - | - | Vehicle Re-identification Using Quadruple Directional Deep Learning Features | - |
Smooth-AP | 93.3 | 96.4 | Smooth-AP: Smoothing the Path Towards Large-Scale Image Retrieval | |
Recall@k Surrogate loss (ResNet-50) | 94.6 | 96.9 | Recall@k Surrogate Loss with Large Batches and Similarity Mixup | |
Recall@k Surrogate loss (ViT-B/16) | 95.2 | 97.2 | Recall@k Surrogate Loss with Large Batches and Similarity Mixup | |
vehiclenet | 81.35 | - | VehicleNet: Learning Robust Feature Representation for Vehicle Re-identification | |
RPTM | 93.3 | 96.5 | Relation Preserving Triplet Mining for Stabilising the Triplet Loss in Re-identification Systems |
0 of 9 row(s) selected.