Relation Extraction On Nyt10 Hrl
評価指標
F1
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | F1 | Paper Title | Repository |
---|---|---|---|
CasRel (exact) | 70.11 | A Novel Cascade Binary Tagging Framework for Relational Triple Extraction | |
HRL | 64.4 | A Hierarchical Framework for Relation Extraction with Reinforcement Learning | |
HRL Takanobu et al. (2019) | 64.4 | Revisiting the Negative Data of Distantly Supervised Relation Extraction | |
TPLinker | 71.93 | TPLinker: Single-stage Joint Extraction of Entities and Relations Through Token Pair Linking | |
TPLinker | 72.45 | TPLinker: Single-stage Joint Extraction of Entities and Relations Through Token Pair Linking | |
ReRe | 73.95 | Revisiting the Negative Data of Distantly Supervised Relation Extraction | |
ReRe (exact) | 73.4 | Revisiting the Negative Data of Distantly Supervised Relation Extraction | |
TPLinker Wang et al. (2020)* | 72.45 | Revisiting the Negative Data of Distantly Supervised Relation Extraction | |
CasRel (exact) | 70.11 | Revisiting the Negative Data of Distantly Supervised Relation Extraction | |
TPLinker Wang et al. (2020)*(exact) | 71.93 | Revisiting the Negative Data of Distantly Supervised Relation Extraction |
0 of 10 row(s) selected.