Point Cloud Segmentation On Pointcloud C
評価指標
mean Corruption Error (mCE)
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | mean Corruption Error (mCE) | Paper Title | Repository |
---|---|---|---|
DGCNN | 1.000 | Dynamic Graph CNN for Learning on Point Clouds | |
PointMLP | 0.977 | Rethinking Network Design and Local Geometry in Point Cloud: A Simple Residual MLP Framework | |
OcCo-PointNet | 1.130 | Unsupervised Point Cloud Pre-Training via Occlusion Completion | |
PointMAE | 0.927 | Masked Autoencoders for Point Cloud Self-supervised Learning | |
GDANet | 0.923 | Learning Geometry-Disentangled Representation for Complementary Understanding of 3D Object Point Cloud | |
PointNet | 1.178 | PointNet: Deep Learning on Point Sets for 3D Classification and Segmentation | |
PAConv | 0.927 | PAConv: Position Adaptive Convolution with Dynamic Kernel Assembling on Point Clouds | |
OcCo-DGCNN | 0.977 | Unsupervised Point Cloud Pre-Training via Occlusion Completion | |
PointTransformers | 1.049 | Point Transformer | |
PointNet++ | 1.112 | PointNet++: Deep Hierarchical Feature Learning on Point Sets in a Metric Space | |
OcCo-PCN | 1.173 | Unsupervised Point Cloud Pre-Training via Occlusion Completion |
0 of 11 row(s) selected.