Lightweight Face Recognition On Agedb 30
評価指標
Accuracy
MParams
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Accuracy | MParams | Paper Title | Repository |
---|---|---|---|---|
Seesaw-shuffleFaceNet(mobi) | 0.9648 | 2.8 | SeesawFaceNets: sparse and robust face verification model for mobile platform | |
EdgeFace - XS (g=0.6) | 0.96 | 1.77 | EdgeFace: Efficient Face Recognition Model for Edge Devices | |
EdgeFace - S (g=0.5) | 0.9693 | 3.65 | EdgeFace: Efficient Face Recognition Model for Edge Devices | |
MobileFaceNet | 0.9305 | - | MobileFaceNets: Efficient CNNs for Accurate Real-Time Face Verification on Mobile Devices | |
PocketNetS | 0.9635 | - | PocketNet: Extreme Lightweight Face Recognition Network using Neural Architecture Search and Multi-Step Knowledge Distillation |
0 of 5 row(s) selected.