Image Clustering On Imagenet 50 1
評価指標
ACCURACY
ARI
NMI
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | ACCURACY | ARI | NMI | Paper Title | Repository |
---|---|---|---|---|---|
TEMI DINO ViT-B | 0.801 | 0.7093 | 0.8610 | Exploring the Limits of Deep Image Clustering using Pretrained Models | |
TEMI CLIP ViT-L (openai) | 0.8827 | 0.8272 | 0.9232 | Exploring the Limits of Deep Image Clustering using Pretrained Models | |
TEMI MSN ViT-L | 0.8487 | 0.7646 | 0.8814 | Exploring the Limits of Deep Image Clustering using Pretrained Models | |
SCAN | 0.751 | 0.635 | 0.805 | SCAN: Learning to Classify Images without Labels | |
Single-Noun Prior | 0.827 | 0.744 | 0.847 | Dataset Summarization by K Principal Concepts | - |
0 of 5 row(s) selected.