Command Palette
Search for a command to run...
Graph Clustering On Pubmed
評価指標
ACC
NMI
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
| Paper Title | |||
|---|---|---|---|
| R-GMM-VGAE | 74.0 | 33.4 | Rethinking Graph Auto-Encoder Models for Attributed Graph Clustering |
| RWR-VGAE | 73.6 | 34.6 | RWR-GAE: Random Walk Regularization for Graph Auto Encoders |
| RWR-GAE | 72.6 | 35.5 | RWR-GAE: Random Walk Regularization for Graph Auto Encoders |
| R-DGAE | 71.4 | 34.4 | Rethinking Graph Auto-Encoder Models for Attributed Graph Clustering |
| AGC | 69.78 | 31.59 | Attributed Graph Clustering via Adaptive Graph Convolution |
| VGAE | 65.48 | - | Variational Graph Auto-Encoders |
| DAEGC+GSCAN† | - | 31.7 | GSCAN: Graph Stability Clustering for Applications With Noise Using Edge-Aware Excess-of-Mass |
0 of 7 row(s) selected.