Anomaly Detection On Insplad
評価指標
Detection AUROC
評価結果
このベンチマークにおける各モデルのパフォーマンス結果
モデル名 | Detection AUROC | Paper Title | Repository |
---|---|---|---|
RD++ (CBAM-ResNet-18) | 90.75 | Attention Modules Improve Image-Level Anomaly Detection for Industrial Inspection: A DifferNet Case Study | |
AttentDifferNet (SENet-AlexNet) | 94.34 | Attention Modules Improve Image-Level Anomaly Detection for Industrial Inspection: A DifferNet Case Study | |
RD++ (ResNet-18) | 90.07 | Revisiting Reverse Distillation for Anomaly Detection | |
RD++ (SENet-ResNet-18) | 90.32 | Attention Modules Improve Image-Level Anomaly Detection for Industrial Inspection: A DifferNet Case Study | |
DifferNet | 92.46 | Same Same But DifferNet: Semi-Supervised Defect Detection with Normalizing Flows |
0 of 5 row(s) selected.