Visual Place Recognition On Amstertime
Metrics
Recall@1
Results
Performance results of various models on this benchmark
Model Name | Recall@1 | Paper Title | Repository |
---|---|---|---|
SegVLAD-FineT (M) | 60.2 | Revisit Anything: Visual Place Recognition via Image Segment Retrieval | |
BoQ (ResNet-50) | 52.2 | BoQ: A Place is Worth a Bag of Learnable Queries | |
BoQ | 63.0 | BoQ: A Place is Worth a Bag of Learnable Queries | |
EigenPlaces | 48.9 | EigenPlaces: Training Viewpoint Robust Models for Visual Place Recognition | |
EffoVPR | 65.5 | EffoVPR: Effective Foundation Model Utilization for Visual Place Recognition | - |
0 of 5 row(s) selected.