Point Cloud Registration On Fp T E
Metrics
RRE (degrees)
RTE (cm)
Recall (3cm, 10 degrees)
Results
Performance results of various models on this benchmark
Model Name | RRE (degrees) | RTE (cm) | Recall (3cm, 10 degrees) | Paper Title | Repository |
---|---|---|---|---|---|
Exhaustive Grid Search | 0.005 | 0.002 | 99.70 | Addressing the generalization of 3D registration methods with a featureless baseline and an unbiased benchmark | |
FCGF+SC2-PCR | 1.25 | 0.83 | 98.34 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
GeDi | 1.68 | 1.16 | 99.47 | Learning general and distinctive 3D local deep descriptors for point cloud registration | |
FPFH+SC2-PCR | 0.93 | 0.43 | 99.76 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
GO-ICP | - | - | 0.00 | Go-ICP: A Globally Optimal Solution to 3D ICP Point-Set Registration | - |
GeoTransformer | 2.32 | 1.59 | 66.25 | GeoTransformer: Fast and Robust Point Cloud Registration with Geometric Transformer |
0 of 6 row(s) selected.