Point Cloud Registration On Fp R E
Metrics
RRE (degrees)
RTE (cm)
Recall (3cm, 10 degrees)
Results
Performance results of various models on this benchmark
Model Name | RRE (degrees) | RTE (cm) | Recall (3cm, 10 degrees) | Paper Title | Repository |
---|---|---|---|---|---|
GO-ICP | - | - | 0.00 | Go-ICP: A Globally Optimal Solution to 3D ICP Point-Set Registration | - |
Exhaustive Grid Search | 0.005 | 0.002 | 99.64 | Addressing the generalization of 3D registration methods with a featureless baseline and an unbiased benchmark | |
FCGF+SC2-PCR | 1.21 | 0.82 | 98.46 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
GeDi | 1.629 | 1.162 | 99.76 | Learning general and distinctive 3D local deep descriptors for point cloud registration | |
FPFH+SC2-PCR | 0.95 | 0.43 | 99.64 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
GeoTransformer | 2.29 | 1.57 | 64.12 | GeoTransformer: Fast and Robust Point Cloud Registration with Geometric Transformer |
0 of 6 row(s) selected.