Trajectory Prediction On Nuscenes
Metriken
MinADE_10
MinADE_5
MinFDE_1
MissRateTopK_2_10
MissRateTopK_2_5
OffRoadRate
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | MinADE_10 | MinADE_5 | MinFDE_1 | MissRateTopK_2_10 | MissRateTopK_2_5 | OffRoadRate | Paper Title | Repository |
---|---|---|---|---|---|---|---|---|
8536 | 1.76 | 2.36 | 9.82 | 0.6 | 0.67 | 0.08 | - | - |
Autobot | 1.03 | 1.37 | 8.19 | 0.44 | 0.62 | 0.02 | - | - |
PGP | 0.94 | 1.27 | 7.17 | 0.34 | 0.52 | 0.03 | Multimodal Trajectory Prediction Conditioned on Lane-Graph Traversals | |
teamcc | 2.0 | 2.28 | 15.95 | 0.71 | 0.78 | 0.31 | - | - |
Semir | 1.66 | 2.38 | 10.73 | 0.53 | 0.67 | 0.13 | - | - |
JAL-MTP | 0.99 | 1.36 | 7.87 | 0.36 | 0.55 | 0.03 | - | - |
KeepCalm | 2.13 | 2.74 | 11.86 | 0.75 | 0.8 | 0.5 | - | - |
CoverNet | 4.61 | 4.61 | 11.21 | 0.91 | 0.91 | 0.14 | - | - |
Trajectron++ | 1.51 | 1.88 | 9.52 | 0.57 | 0.7 | 0.25 | Trajectron++: Dynamically-Feasible Trajectory Forecasting With Heterogeneous Data | |
FRM | 0.88 | 1.18 | 6.59 | 0.30 | 0.48 | 0.02 | Leveraging Future Relationship Reasoning for Vehicle Trajectory Prediction | - |
yihang | 1.04 | 1.82 | 8.23 | 0.4 | 0.55 | 0.03 | - | - |
MHA_JAM | 1.24 | 1.81 | 8.57 | 0.46 | 0.59 | 0.07 | - | - |
GOHOME | 1.15 | 1.42 | 6.99 | 0.47 | 0.57 | 0.04 | GOHOME: Graph-Oriented Heatmap Output for future Motion Estimation | - |
IUCVL-SGNet | 1.4 | 1.86 | 9.25 | 0.52 | 0.67 | 0.04 | - | - |
1223 | 9.72 | 2.06 | 15.66 | 0.82 | 0.86 | 0.37 | - | - |
AgentFormer | 1.45 | 1.86 | - | - | - | - | AgentFormer: Agent-Aware Transformers for Socio-Temporal Multi-Agent Forecasting | |
CASPNet++ | 0.92 | 1.16 | 6.18 | 0.29 | 0.50 | 0.01 | CASPNet++: Joint Multi-Agent Motion Prediction | - |
pq | 1.68 | 2.23 | 9.54 | 0.56 | 0.69 | 0.12 | - | - |
CoverNet, Fixed, Epsilon 2 | 1.92 | 2.62 | 11.36 | 0.64 | 0.76 | 0.13 | - | - |
LaPred | 1.12 | 1.47 | 8.37 | 0.46 | 0.53 | 0.09 | - | - |
0 of 34 row(s) selected.