Point Cloud Registration On Fp O H
Metriken
RRE (degrees)
RTE (cm)
Recall (3cm, 10 degrees)
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | RRE (degrees) | RTE (cm) | Recall (3cm, 10 degrees) | Paper Title | Repository |
---|---|---|---|---|---|
GO-ICP | - | - | 0.00 | Go-ICP: A Globally Optimal Solution to 3D ICP Point-Set Registration | - |
GeoTransformer | 2.57 | 2.22 | 2.64 | GeoTransformer: Fast and Robust Point Cloud Registration with Geometric Transformer | |
GeDi | 2.56 | 1.76 | 8.70 | Learning general and distinctive 3D local deep descriptors for point cloud registration | |
FCGF+SC2-PCR | 2.68 | 1.72 | 17.80 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
FPFH+SC2-PCR | 2.42 | 1.23 | 38.85 | SC2-PCR: A Second Order Spatial Compatibility for Efficient and Robust Point Cloud Registration | - |
Exhaustive Grid Search | 0.477 | 0.234 | 37.06 | Addressing the generalization of 3D registration methods with a featureless baseline and an unbiased benchmark |
0 of 6 row(s) selected.