Point Cloud Completion On Completion3D
Metriken
Chamfer Distance
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | ||
|---|---|---|
| PCN | 18.22(?) | PCN: Point Completion Network |
| AtlasNet | 17.77(?) | AtlasNet: A Papier-M\^ach\'e Approach to Learning 3D Surface Generation |
| TopNet | 14.25(?) | TopNet: Structural Point Cloud Decoder |
| GRNet | 10.64(CD-L2) | GRNet: Gridding Residual Network for Dense Point Cloud Completion |
| VRCNet | 8.12(CD-L2) | Variational Relational Point Completion Network |
| PMP-Net++ | 7.97(CD-L2) | PMP-Net++: Point Cloud Completion by Transformer-Enhanced Multi-step Point Moving Paths |
| SeedFormer | 6.74(PCN dataset) | SeedFormer: Patch Seeds based Point Cloud Completion with Upsample Transformer |
0 of 7 row(s) selected.