Person Re Identification On Msmt17 C
Metriken
Rank-1
mAP
mINP
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Rank-1 | mAP | mINP | Paper Title | Repository |
---|---|---|---|---|---|
SBS (ResNet-50) | 28.77 | 7.89 | 0.05 | FastReID: A Pytorch Toolbox for General Instance Re-identification | |
OS-Net | 28.51 | 7.86 | 0.08 | Omni-Scale Feature Learning for Person Re-Identification | |
BoT (ResNet-50) | 20.20 | 5.28 | 0.07 | Bag of Tricks and A Strong Baseline for Deep Person Re-identification | |
CIL (ResNet-50) | - | - | - | Benchmarks for Corruption Invariant Person Re-identification | |
AGW (ResNet-50) | 22.77 | 6.53 | 0.08 | Deep Learning for Person Re-identification: A Survey and Outlook |
0 of 5 row(s) selected.