Object Detection On Uavdt
Metriken
mAP
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | mAP | Paper Title | Repository |
---|---|---|---|
RON | 21.59 | The Unmanned Aerial Vehicle Benchmark: Object Detection and Tracking | - |
SSD | 33.62 | The Unmanned Aerial Vehicle Benchmark: Object Detection and Tracking | - |
PRB-FPN | 76.55 | Parallel Residual Bi-Fusion Feature Pyramid Network for Accurate Single-Shot Object Detection | |
SpotNet | 52.8 | SpotNet: Self-Attention Multi-Task Network for Object Detection | |
R-FCN | 34.35 | The Unmanned Aerial Vehicle Benchmark: Object Detection and Tracking | - |
FFAVOD-SpotNet with U-Net | 53.76 | FFAVOD: Feature Fusion Architecture for Video Object Detection | |
RN-VID | 39.43 | RN-VID: A Feature Fusion Architecture for Video Object Detection | |
Faster-RCNN | 22.32 | The Unmanned Aerial Vehicle Benchmark: Object Detection and Tracking | - |
0 of 8 row(s) selected.