Human Action Generation On Human3 6M
Metriken
MMDa
MMDs
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
| Paper Title | |||
|---|---|---|---|
| Deep Video Generation, Prediction and Completion of Human Action Sequences | 0.419 | 0.436 | Deep Video Generation, Prediction and Completion of Human Action Sequences |
| Learning Diverse Stochastic Human-Action Generators by Learning Smooth Latent Transitions | 0.195 | 0.218 | Learning Diverse Stochastic Human-Action Generators by Learning Smooth Latent Transitions |
| c-GAN | 0.161 | 0.187 | Conditional Generative Adversarial Nets |
| SA-GCN | 0.146 | 0.134 | Structure-Aware Human-Action Generation |
| Kinetic-GAN | 0.071 | 0.082 | Generative Adversarial Graph Convolutional Networks for Human Action Synthesis |
0 of 5 row(s) selected.