Hand Gesture Recognition On Nvgesture 1
Metriken
Accuracy
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | Accuracy | Paper Title | Repository |
---|---|---|---|
MTUT | 86.93 | Improving the Performance of Unimodal Dynamic Hand-Gesture Recognition with Multimodal Training | |
MMTM | 86.93 | MMTM: Multimodal Transfer Module for CNN Fusion | |
De+Recouple | 91.70 | Decoupling and Recoupling Spatiotemporal Representation for RGB-D-based Motion Recognition | |
8-MFFs-3f1c | 84.7 | Motion Fused Frames: Data Level Fusion Strategy for Hand Gesture Recognition | |
PointLSTM | 87.9 | An Efficient PointLSTM for Point Clouds Based Gesture Recognition |
0 of 5 row(s) selected.