Camouflaged Object Segmentation On Nc4K
Metriken
MAE
S-measure
weighted F-measure
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | MAE | S-measure | weighted F-measure | Paper Title | Repository |
---|---|---|---|---|---|
ZoomNeXt-PVTv2-B5 | 0.028 | 0.903 | 0.863 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
SINetV2-Res2Net-50 | 0.048 | 0.847 | 0.770 | Concealed Object Detection | |
ZoomNeXt-ResNet-50 | 0.037 | 0.874 | 0.816 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
ZoomNeXt-PVTv2-B4 | 0.028 | 0.900 | 0.865 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
BiRefNet | 0.023 | 0.914 | 0.894 | Bilateral Reference for High-Resolution Dichotomous Image Segmentation |
0 of 5 row(s) selected.