3D Object Detection On Waymo Cyclist
Metriken
APH/L2
Ergebnisse
Leistungsergebnisse verschiedener Modelle zu diesem Benchmark
Modellname | APH/L2 | Paper Title | Repository |
---|---|---|---|
M3DeTR | 67.28 | M3DeTR: Multi-representation, Multi-scale, Mutual-relation 3D Object Detection with Transformers | |
PV-RCNN | 71.16 | PV-RCNN: Point-Voxel Feature Set Abstraction for 3D Object Detection | |
CenterPoint | 71.28 | Center-based 3D Object Detection and Tracking | |
PillarNeXt | 70.55 | PillarNeXt: Rethinking Network Designs for 3D Object Detection in LiDAR Point Clouds | |
DSVT(val) | 78.0 | DSVT: Dynamic Sparse Voxel Transformer with Rotated Sets | |
CenterFormer | 73.3 | CenterFormer: Center-based Transformer for 3D Object Detection | |
SST | 72.17 | Embracing Single Stride 3D Object Detector with Sparse Transformer |
0 of 7 row(s) selected.