Story Continuation On Pororosv
评估指标
FID
评测结果
各个模型在此基准测试上的表现结果
模型名称 | FID | Paper Title | Repository |
---|---|---|---|
AR-LDM | 17.4 | Synthesizing Coherent Story with Auto-Regressive Latent Diffusion Models | |
StoryDALL-E | 21.64 | StoryDALL-E: Adapting Pretrained Text-to-Image Transformers for Story Continuation | |
ContextualStory | 14.20 | ContextualStory: Consistent Visual Storytelling with Spatially-Enhanced and Storyline Context | |
StoryDALL-E (Cross-Attention) | 23.27 | StoryDALL-E: Adapting Pretrained Text-to-Image Transformers for Story Continuation | |
StoryDALL-E (Story Embeddings + Cross-Attention) | 31.68 | StoryDALL-E: Adapting Pretrained Text-to-Image Transformers for Story Continuation | |
StoryDALL-E (Story Embeddings) | 30.45 | StoryDALL-E: Adapting Pretrained Text-to-Image Transformers for Story Continuation |
0 of 6 row(s) selected.