Robot Navigation On Habitat 2020 Object Nav 1
评估指标
DISTANCE_TO_GOAL
SOFT_SPL
SPL
SUCCESS
评测结果
各个模型在此基准测试上的表现结果
模型名称 | DISTANCE_TO_GOAL | SOFT_SPL | SPL | SUCCESS | Paper Title | Repository |
---|---|---|---|---|---|---|
Casa | 10.32131 | 9e-05 | 0.0 | 0.0 | - | - |
Blue Ox | 8.90277 | 0.13565 | 0.01698 | 0.06048 | - | - |
RandomAgent | 10.32975 | 0.00883 | 0.0 | 0.0 | - | - |
Black Sheep | 10.32282 | 0.02865 | 0.0 | 0.0 | - | - |
RGBD+DD-PPO | 9.31617 | 0.14718 | 0.02119 | 0.06165 | DD-PPO: Learning Near-Perfect PointGoal Navigators from 2.5 Billion Frames | |
THDA | 9.00594 | 0.17955 | 0.08513 | 0.2018 | - | - |
Forward_Only | 10.52278 | 0.04449 | 0.0 | 0.0 | - | - |
SemExp | 8.81774 | 0.14506 | 0.07073 | 0.17854 | Object Goal Navigation using Goal-Oriented Semantic Exploration | |
Objects In Mirror Are Closer Than They Appear | 10.3153 | 0.00841 | 0.0 | 0.0 | - | - |
Active Exploration (Pre-explore ) | 9.46067 | 0.16988 | 0.04066 | 0.08869 | - | - |
6-Act Tether | 9.14796 | 0.1655 | 0.08378 | 0.21082 | Auxiliary Tasks and Exploration Enable ObjectNav | |
SRCB-robot-sudoer | 9.57815 | 0.168 | 0.07489 | 0.14423 | - | - |
RL_20_torch_18 | 9.27135 | 0.12975 | 0.02057 | 0.05001 | - | - |
0 of 13 row(s) selected.