Pose Estimation On Aic
评估指标
AP
评测结果
各个模型在此基准测试上的表现结果
模型名称 | AP | Paper Title | Repository |
---|---|---|---|
Hulk(Finetune, ViT-L) | 37.1 | Hulk: A Universal Knowledge Translator for Human-Centric Tasks | |
HRFormer (HRFomer-S) | 31.6 | HRFormer: High-Resolution Transformer for Dense Prediction | |
HRNet (HRNet-w32) | 32.3 | Deep High-Resolution Representation Learning for Human Pose Estimation | |
SimpleBaseline (ResNet-152) | 29.9 | Simple Baselines for Human Pose Estimation and Tracking | |
SimpleBaseline (ResNet-101) | 29.4 | Simple Baselines for Human Pose Estimation and Tracking | |
HRNet (HRNet-w48 ) | 33.5 | Deep High-Resolution Representation Learning for Human Pose Estimation | |
SimpleBaseline (ResNet-50) | 28.0 | Simple Baselines for Human Pose Estimation and Tracking | |
Hulk(Finetune, ViT-B) | 35.6 | Hulk: A Universal Knowledge Translator for Human-Centric Tasks | |
UniHCP (finetune) | 33.6 | UniHCP: A Unified Model for Human-Centric Perceptions | |
HRFormer (HRFomer-B) | 34.4 | HRFormer: High-Resolution Transformer for Dense Prediction |
0 of 10 row(s) selected.