Command Palette
Search for a command to run...
Passage Retrieval On Peerqa
评估指标
MRR
Recall@10
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | |||
|---|---|---|---|
| Dragon+ | 0.4845 | 0.6817 | How to Train Your DRAGON: Diverse Augmentation Towards Generalizable Dense Retrieval |
| MiniLM-L12-v2 | 0.4839 | 0.6709 | MiniLLM: Knowledge Distillation of Large Language Models |
| SPLADEv3 | 0.4536 | 0.6851 | SPLADE-v3: New baselines for SPLADE |
| Contriever-MS | 0.4408 | 0.6314 | Unsupervised Dense Information Retrieval with Contrastive Learning |
| BM25 | 0.4288 | 0.6388 | - |
| GTR-XL | 0.4142 | 0.6122 | Large Dual Encoders Are Generalizable Retrievers |
| ColBERTv2 | 0.4122 | 0.6371 | ColBERTv2: Effective and Efficient Retrieval via Lightweight Late Interaction |
| Contriever | 0.3624 | 0.5567 | Unsupervised Dense Information Retrieval with Contrastive Learning |
0 of 8 row(s) selected.