Link Prediction On Pcqm Contact
评估指标
Hits@1
Hits@10
Hits@3
MRR
评测结果
各个模型在此基准测试上的表现结果
模型名称 | Hits@1 | Hits@10 | Hits@3 | MRR | Paper Title | Repository |
---|---|---|---|---|---|---|
GCNII | 0.1325±0.0009 | 0.8116±0.0009 | 0.3607±0.0003 | 0.3161±0.0004 | Simple and Deep Graph Convolutional Networks | |
ViT-PS | 0.3287 | 0.9526 | 0.6694 | 0.5341 | Learning Probabilistic Symmetrization for Architecture Agnostic Equivariance | |
GCN | 0.1321±0.0007 | 0.8256±0.0006 | 0.3791±0.0004 | 0.3234±0.0006 | Long Range Graph Benchmark | |
GPS-tuned | - | - | - | 0.3498±0.0005 | Where Did the Gap Go? Reassessing the Long-Range Graph Benchmark | |
GINE-tuned | - | - | - | 0.3509±0.0006 | Where Did the Gap Go? Reassessing the Long-Range Graph Benchmark | |
Graph Diffuser | 0.1369±0.0012 | 0.8592±0.0007 | 0.4053±0.0011 | 0.3388±0.0011 | Diffusing Graph Attention | - |
GPS | - | - | - | 0.3337±0.0006 | Recipe for a General, Powerful, Scalable Graph Transformer | |
SAN+LapPE | 0.1355±0.0017 | 0.8478±0.0044 | 0.4004±0.0021 | 0.3350±0.0003 | Long Range Graph Benchmark | |
Transformer+LapPE | 0.1221±0.0011 | 0.8517±0.0039 | 0.3679±0.0033 | 0.3174±0.0020 | Long Range Graph Benchmark | |
SAN+RWSE | 0.1312±0.0016 | 0.8550±0.0024 | 0.4030±0.0008 | 0.3341±0.0006 | Long Range Graph Benchmark | |
GatedGCN+RWSE | 0.1288±0.0013 | 0.8517±0.0005 | 0.3808±0.0006 | 0.3242±0.0008 | Long Range Graph Benchmark | |
DRew-GCN | - | - | - | 0.3444±0.0017 | DRew: Dynamically Rewired Message Passing with Delay | |
GatedGCN-tuned | - | - | - | 0.3495±0.0010 | Where Did the Gap Go? Reassessing the Long-Range Graph Benchmark | |
GatedGCN | 0.1279±0.0018 | 0.8433±0.0011 | 0.3783±0.0004 | 0.3218±0.0011 | Long Range Graph Benchmark | |
Exphormer | - | - | - | 0.3637±0.0020 | Exphormer: Sparse Transformers for Graphs | |
NeuralWalker | - | - | - | - | Learning Long Range Dependencies on Graphs via Random Walks | |
GCN-tuned | - | - | - | 0.3424±0.0007 | Where Did the Gap Go? Reassessing the Long-Range Graph Benchmark | |
GINE | 0.1337±0.0013 | 0.8147±0.0062 | 0.3642±0.0043 | 0.3180±0.0027 | Long Range Graph Benchmark |
0 of 18 row(s) selected.