Image Clustering On Stanford Cars
评估指标
Accuracy
评测结果
各个模型在此基准测试上的表现结果
模型名称 | Accuracy | Paper Title | Repository |
---|---|---|---|
TURTLE (CLIP + DINOv2) | 0.646 | Let Go of Your Labels with Unsupervised Transfer | |
DEPICT | 0.063 | Deep Clustering via Joint Convolutional Autoencoder Embedding and Relative Entropy Minimization | |
JULE | 0.046 | Joint Unsupervised Learning of Deep Representations and Image Clusters | |
FineGAN | 0.078 | FineGAN: Unsupervised Hierarchical Disentanglement for Fine-Grained Object Generation and Discovery | |
DEPICT-Large | 0.062 | Deep Clustering via Joint Convolutional Autoencoder Embedding and Relative Entropy Minimization |
0 of 5 row(s) selected.