Graph Clustering On Pubmed
评估指标
ACC
NMI
评测结果
各个模型在此基准测试上的表现结果
模型名称 | ACC | NMI | Paper Title | Repository |
---|---|---|---|---|
RWR-GAE | 72.6 | 35.5 | RWR-GAE: Random Walk Regularization for Graph Auto Encoders | |
VGAE | 65.48 | - | Variational Graph Auto-Encoders | |
DAEGC+GSCAN† | - | 31.7 | GSCAN: Graph Stability Clustering for Applications With Noise Using Edge-Aware Excess-of-Mass | |
RWR-VGAE | 73.6 | 34.6 | RWR-GAE: Random Walk Regularization for Graph Auto Encoders | |
R-GMM-VGAE | 74.0 | 33.4 | Rethinking Graph Auto-Encoder Models for Attributed Graph Clustering | |
R-DGAE | 71.4 | 34.4 | Rethinking Graph Auto-Encoder Models for Attributed Graph Clustering | |
AGC | 69.78 | 31.59 | Attributed Graph Clustering via Adaptive Graph Convolution |
0 of 7 row(s) selected.