Face Anti Spoofing On Siw Enroll5
评估指标
AUC
评测结果
各个模型在此基准测试上的表现结果
模型名称 | AUC | Paper Title | Repository |
---|---|---|---|
FeatherNet Personalized | 99.0 | A personalized benchmark for face anti-spoofing | |
VGG16 | 97.8 | Very Deep Convolutional Networks for Large-Scale Image Recognition | |
FeatherNet | 98.9 | FeatherNets: Convolutional Neural Networks as Light as Feather for Face Anti-spoofing | |
VGG16 Personalized | 98.1 | A personalized benchmark for face anti-spoofing | |
ResNet18 Personalized | 99.2 | A personalized benchmark for face anti-spoofing |
0 of 5 row(s) selected.