Face Anti Spoofing On Celeba Spoof Enroll5
评估指标
AUC
评测结果
各个模型在此基准测试上的表现结果
模型名称 | AUC | Paper Title | Repository |
---|---|---|---|
VGG16 | 98.0 | Very Deep Convolutional Networks for Large-Scale Image Recognition | |
FeatherNet Personalized | 97.8 | A personalized benchmark for face anti-spoofing | |
VGG16 Personalized | 98.6 | A personalized benchmark for face anti-spoofing | |
ResNet 18 Personalized | 99.2 | A personalized benchmark for face anti-spoofing | |
FeatherNet | 97.1 | FeatherNets: Convolutional Neural Networks as Light as Feather for Face Anti-spoofing |
0 of 5 row(s) selected.