Activity Recognition On Rwf 2000
评估指标
Accuracy
评测结果
各个模型在此基准测试上的表现结果
模型名称 | Accuracy | Paper Title | Repository |
---|---|---|---|
Structured Keypoint Pooling | 93.4 | Unified Keypoint-based Action Recognition Framework via Structured Keypoint Pooling | - |
Human Skeletons + Change Detection | 90.25 | Human skeletons and change detection for efficient violence detection in surveillance videos | |
Separable Convolutional LSTM | 89.75 | Efficient Two-Stream Network for Violence Detection Using Separable Convolutional LSTM | |
SPIL Convolution | 89.3 | Human Interaction Learning on 3D Skeleton Point Clouds for Video Violence Recognition | - |
Flow Gated Network | 87.25 | RWF-2000: An Open Large Scale Video Database for Violence Detection | |
Semi-Supervised Hard Attention (SSHA); pretrained on Deepmind Kinetics dataset | 90.4 | Video Violence Recognition and Localization Using a Semi-Supervised Hard Attention Model | - |
0 of 6 row(s) selected.