3D Human Reconstruction On Customhumans
评估指标
Chamfer Distance P-to-S
Chamfer Distance S-to-P
Normal Consistency
f-Score
评测结果
各个模型在此基准测试上的表现结果
模型名称 | Chamfer Distance P-to-S | Chamfer Distance S-to-P | Normal Consistency | f-Score | Paper Title | Repository |
---|---|---|---|---|---|---|
ICON | 2.256 | 2.795 | 0.791 | 30.437 | ICON: Implicit Clothed humans Obtained from Normals | |
2K2K | 2.488 | 3.292 | 0.796 | 30.186 | High-fidelity 3D Human Digitization from Single 2K Resolution Images | |
ECON | 2.483 | 2.680 | 0.797 | 30.894 | ECON: Explicit Clothed humans Optimized via Normal integration | |
SiTH | 1.871 | 2.045 | 0.826 | 37.029 | SiTH: Single-view Textured Human Reconstruction with Image-Conditioned Diffusion | |
PIFuHD | 2.107 | 2.228 | 0.804 | 39.076 | PIFuHD: Multi-Level Pixel-Aligned Implicit Function for High-Resolution 3D Human Digitization | |
FOF | 2.079 | 2.644 | 0.808 | 36.013 | FOF: Learning Fourier Occupancy Field for Monocular Real-time Human Reconstruction | - |
PIFu | 2.209 | 2.582 | 0.805 | 34.881 | PIFu: Pixel-Aligned Implicit Function for High-Resolution Clothed Human Digitization | |
PaMIR | 2.181 | 2.507 | 0.813 | 35.847 | PaMIR: Parametric Model-Conditioned Implicit Representation for Image-based Human Reconstruction |
0 of 8 row(s) selected.