Weather Forecasting On Sevir
المقاييس
MSE
mCSI
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | MSE | mCSI | Paper Title | Repository |
---|---|---|---|---|
PhyDNet | 4.8165 | 0.3940 | Disentangling Physical Dynamics from Unknown Factors for Unsupervised Video Prediction | |
Rainformer | 4.0272 | 0.3661 | Rainformer: Features Extraction Balanced Network for Radar-Based Precipitation Nowcasting | - |
Earthformer | 3.6957 | 0.4419 | Earthformer: Exploring Space-Time Transformers for Earth System Forecasting | |
ConvLSTM | 3.7532 | 0.4185 | Earthformer: Exploring Space-Time Transformers for Earth System Forecasting | |
IAM4VP | 2.9371 | 0.4607 | Implicit Stacked Autoregressive Model for Video Prediction | |
UNet | 4.1119 | 0.3593 | SEVIR : A Storm Event Imagery Dataset for Deep Learning Applications in Radar and Satellite Meteorology | |
PredRNN | 3.9014 | 0.4080 | PredRNN: A Recurrent Neural Network for Spatiotemporal Predictive Learning | |
E3D-LSTM | 4.1702 | 0.4038 | Eidetic 3D LSTM: A Model for Video Prediction and Beyond |
0 of 8 row(s) selected.