Video Salient Object Detection On Segtrack V2
المقاييس
AVERAGE MAE
S-Measure
max E-measure
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | AVERAGE MAE | S-Measure | max E-measure | Paper Title | Repository |
---|---|---|---|---|---|
SAGM | 0.081 | 0.719 | 0.826 | Saliency-Aware Geodesic Video Object Segmentation | - |
UFO | 0.022 | 0.892 | - | A Unified Transformer Framework for Group-based Segmentation: Co-Segmentation, Co-Saliency Detection and Video Salient Object Detection | |
MSTM | 0.114 | 0.643 | 0.733 | Real-Time Salient Object Detection With a Minimum Spanning Tree | |
PDB | 0.024 | 0.864 | 0.935 | Pyramid Dilated Deeper ConvLSTM for Video Salient Object Detection | - |
MB+M | 0.146 | 0.618 | 0.778 | Minimum Barrier Salient Object Detection at 80 FPS | - |
MBNM | 0.026 | 0.809 | 0.878 | Unsupervised Video Object Segmentation with Motion-based Bilateral Networks | - |
SSAV | 0.023 | 0.850 | 0.917 | Shifting More Attention to Video Salient Object Detection | |
TIMP | 0.116 | 0.644 | 0.768 | Time Masking: Leveraging Temporal Information in Spoken Dialogue Systems | - |
0 of 8 row(s) selected.