Video Denoising On Set8 Sigma10
المقاييس
PSNR
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | PSNR | Paper Title | Repository |
---|---|---|---|
VRT | 37.88 | VRT: A Video Restoration Transformer | |
DVDnet | 36.08 | DVDnet: A Fast Network for Deep Video Denoising | |
ReViD | 38.07 | Learning Task-Oriented Flows to Mutually Guide Feature Alignment in Synthesized and Real Video Denoising | - |
FastDVDnet | 36.43 | FastDVDnet: Towards Real-Time Deep Video Denoising Without Flow Estimation | |
PaCNet | 37.06 | Patch Craft: Video Denoising by Deep Modeling and Patch Matching | |
RVRT | 37.53 | Recurrent Video Restoration Transformer with Guided Deformable Attention |
0 of 6 row(s) selected.