Unsupervised Anomaly Detection With Specified 23
المقاييس
AUC-ROC
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | AUC-ROC | Paper Title | Repository |
---|---|---|---|
IF | 0.797 | Isolation forest | - |
RSRAE | 0.763 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
LVAD | 0.904 | Locally varying distance transform for unsupervised visual anomaly detection | |
DAGMM | 0.613 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
Deep Unsup. | 0.835 | Deep unsupervised anomaly detection | - |
0 of 5 row(s) selected.