Unsupervised Anomaly Detection With Specified 27
المقاييس
AUC-ROC
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | AUC-ROC | Paper Title | Repository |
---|---|---|---|
LVAD | 0.899 | Locally varying distance transform for unsupervised visual anomaly detection | |
IF | 0.915 | Isolation forest | - |
DAGMM | 0.788 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
RSRAE | 0.748 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
Deep Unsup. | 0.878 | Deep unsupervised anomaly detection | - |
0 of 5 row(s) selected.