Unsupervised Anomaly Detection With Specified 10
المقاييس
AUC-ROC
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | AUC-ROC | Paper Title | Repository |
---|---|---|---|
Deep Unsup. | 0.525 | Deep unsupervised anomaly detection | - |
DAGMM | 0.624 | Deep Autoencoding Gaussian Mixture Model for Unsupervised Anomaly Detection | |
Isolation Forest | 0.777 | Isolation forest | - |
RSRAE | 0.966 | Robust Subspace Recovery Layer for Unsupervised Anomaly Detection | |
LVAD | 0.974 | Locally varying distance transform for unsupervised visual anomaly detection |
0 of 5 row(s) selected.