Time Series Forecasting On Electricity 192
المقاييس
MAE
MSE
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | MAE | MSE | Paper Title | Repository |
---|---|---|---|---|
CycleNet | 0.237 | 0.144 | CycleNet: Enhancing Time Series Forecasting through Modeling Periodic Patterns | |
TEFN | 0.276 | 0.197 | Time Evidence Fusion Network: Multi-source View in Long-Term Time Series Forecasting | - |
PatchTST/64 | - | 0.147 | A Time Series is Worth 64 Words: Long-term Forecasting with Transformers | |
DLinear | - | 0.153 | Are Transformers Effective for Time Series Forecasting? | |
xPatch | 0.232 | 0.140 | xPatch: Dual-Stream Time Series Forecasting with Exponential Seasonal-Trend Decomposition | |
PRformer | - | 0.148 | PRformer: Pyramidal Recurrent Transformer for Multivariate Time Series Forecasting | |
DiPE-Linear | - | 0.148 | Disentangled Interpretable Representation for Efficient Long-term Time Series Forecasting | |
MoLE-DLinear | - | 0.147 | Mixture-of-Linear-Experts for Long-term Time Series Forecasting |
0 of 8 row(s) selected.