Text Detection On Urdudoc
المقاييس
Precision
Recall
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | Precision | Recall | Paper Title | Repository |
---|---|---|---|---|
DRRG [72] | 83.87 | 84.72 | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents | |
ContourNet [69] | 86.99 | 88.68 | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents | |
EAST [75] | 71.48 | 72.56 | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents | |
EAST | 70.43 | - | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents | |
PSENet [67] | 78.11 | 77.91 | UTRNet: High-Resolution Urdu Text Recognition In Printed Documents |
0 of 5 row(s) selected.