Story Continuation On Pororosv
المقاييس
FID
النتائج
نتائج أداء النماذج المختلفة على هذا المعيار القياسي
اسم النموذج | FID | Paper Title | Repository |
---|---|---|---|
AR-LDM | 17.4 | Synthesizing Coherent Story with Auto-Regressive Latent Diffusion Models | |
StoryDALL-E | 21.64 | StoryDALL-E: Adapting Pretrained Text-to-Image Transformers for Story Continuation | |
ContextualStory | 14.20 | ContextualStory: Consistent Visual Storytelling with Spatially-Enhanced and Storyline Context | |
StoryDALL-E (Cross-Attention) | 23.27 | StoryDALL-E: Adapting Pretrained Text-to-Image Transformers for Story Continuation | |
StoryDALL-E (Story Embeddings + Cross-Attention) | 31.68 | StoryDALL-E: Adapting Pretrained Text-to-Image Transformers for Story Continuation | |
StoryDALL-E (Story Embeddings) | 30.45 | StoryDALL-E: Adapting Pretrained Text-to-Image Transformers for Story Continuation |
0 of 6 row(s) selected.